FAQ |
FAQ |
which includes topographic survey, exterior building and structure inspection, and land subsidence detection. Topography Survey - Accurate and geo-tagged topographic drawings of your premises and surroundings with features represented by contours, texts and symbols. Exterior Building and Structure Inspection - High resolution photos of roof tiles, building walls, and other readily accessible areas by drone. Structural defects (if any) will be highlighted with measurements. Land Subsidence Detection - 3D profile of road surface with accurate detection of land subsidence and other defects of the surroundings. |
which includes slopes and hillsides monitoring, risk assessment, and detection of potential threats and instabilities. Slope Assessment - Initial site investigation and topographic survey of the slopes. Borehole logging (if applicable) and soil samples collection for slope stability analysis. Slope Monitoring and Early Warning - Real-time monitoring of slope stability and ground movement. Early warning system setup and risk assessment reporting. |
which includes monitoring of air quality (PM2.5, ozone, and nitrogen dioxide), and weather conditions (rainfall, humidity, and temperature). Air Quality Monitoring - Real-time monitoring of PM2.5, ozone, and nitrogen dioxide, which are the main air pollutants in urban areas. Weather Monitoring - Real-time monitoring of current weather of residential areas, and 5-day forecast with 3-hour interval. |
When the amount of PM2.5 is at unhealthy level (i.e. more than 35 μg/m3), take the following steps to reduce exposure and protect you and your family's health: | |
1. | Stay indoor and if possible, close all windows and openings to stop polluted air from entering. |
2. | If available, turn on an air purifier that is equipped with a HEPA filter. High Efficiency Particulate Air, or HEPA air filters are usually made of fiberglass. They are 99.97% effective at removing particles as small as 0.3 microns. |
3. | If available, turn on an air conditioner to circulate air and cool down room temperature. |
4. | When most or all windows are closed, do not burn candle, incense or operate devices that emit smoke or gas to prevent harmful particles and gas (such as carbon monoxide) from building up. |
5. | If you must drive, get an air purifier for your car that comes with at least HEPA and activated carbon filters. |
6. | If you must go outdoor, make it short and quick, and wear a N95 or higher face mask. (“N95” means it can filter at least 95% of particles that do not contain oil) |
7. | If the air pollution is expected to last for many days, consider moving to an unaffected location. |
In Malaysia, | |
1. | Where the person is an individual, a fine not exceeding RM 50,000 or to imprisonment for a term not exceeding 3 years or to both |
2. | Where the person is a body corporate, a fine not exceeding RM 100,000 |
In general, there are 3 categories of drones / Unmanned Aircraft System (UAS): | |
1. | Small drone for fun, having total take off weight of not more than 20 |
2. | Small Small drone for commercial use (e,g, to undertake any form of surveillance or data acquisition), having total weight of not more than 20 kg |
3. | Drone having total weight more than 20 kg |
a. | Over any designated area (means any area which is used for residential, commercial, industrial or recreational purposes) |
b. | Within 150 metres of any designated area |
c. | Over any assembly in the open air of more than 1,000 persons |
d. | Within 150 metres of any assembly in the open air of more than 1,000 persons |
e. | Within 50 metres of any vessel, vehicle or structure which is not under the control of the person in charge of the aircraft |
f. | Within 50 metres of any person |
g. | Within 30 metres of any person during take-off or landing |
1. | Your drone is less than 20 kg and the flight is at the height of not more than 400 feet above the surface of the earth, |
2. | You are satisfied that your flight can safely be made, and |
3. | You can maintain direct and unaided visual contact with your drone sufficient to monitor its flight path in relation to other aircrafts, persons, vehicles, vessels and structures for the purpose of avoiding collisions. |
Company
|
Policies
|
Customer Zone
|
Popular Links
|