Monitoramento da qualidade do ar em tempo real |
(Adequado para comunidades residenciais) |
Monitoramento da qualidade do ar em tempo real |
(Adequado para comunidades residenciais) |
Sensor |
1. Rain gauge | |
• | Sensitivity 1 tip per 1 mm |
• | Accuracy ± 2% up to 2" per hour |
• | Orifice: 8" diameter |
• | Size: 8" diameter x 14-1/2" height |
• | Mounting: 3 legs, 1/4" diameter bolt holes on 9-1/2" diameter bolt circle |
• | Switch: Sealed reed switch |
2. Temperature and humidity sensors | ||
• | Water resistant IP 67 Certified | |
• | Temperature | |
1. | Resolution 14bit(0.01° C) | |
2. | 1.Accuracy ±0.5° C | |
3. | Measurement range -20° C to 70° C | |
4. | Long term drift < 0.05° C/year | |
• | Humidity | |
1. | Resolution 14bit (0.01%RH) | |
2. | Accuracy ±2.0% RH (20%-80%) and ±3.5% RH (0%-100%). | |
3. | Measurement humidity 0-95%RH | |
4. | Long term drift < 0.5 %RH/year |
3. Particle sensors | |
• | Concentration range: 0µg/m³ to 1,000 µg/m³ |
• | Accuracy at 25°C ±5°C: |
0 µg/m³ to 100 µg/m³ = ±15ug/m³ 100 µg/m³ to 1000 µg/m³ = ±15 % |
|
• | Industry-leading long life of 20,000 hours provides stable operation and continuous use. |
• | Detection PM2.5 and PM10 |
• | Radiated emission 40 dB 30 MHz to 230 MHz; 47 dB 230 MHz to 1000 MHz per CISPR 14 |
• | Conducted emissions 0.15 MHz to 30 MHz in compliance with CISPR 14 |
4. Ozone and Nitrogen Dioxide sensors | |
• | Measurement range 0 to 20 ppm (O3), 0.05 - 10 ppm (NO2) |
• | Resolution < 0.1 ppm |
• | Accuracy < ± 2 % of reading |
• | Continuous Operating Pressure 1.2 Atm |
• | Cross sensitivity |
Gas/Vapor | Applied Concentration (PPM) | Typical response (PPM O3) |
Ozone | 5 | 5 |
Hydrogen Sulfide | 25 | -5 |
Chlorine | 10 | 10 |
Nitrogen Dioxide | 5 | 5 |
n-Heptane | 1000 | <-0.1 |
Carbon Monoxide | 400 | <0.05 |
Methane | 500 | <0.05 |
Others |
1. Onboard Processor | |
• | ARM STM32F103RE series |
• | 32-bit high-density performance Microcontroller Unit |
• | core operating at a 72MHz frequency, high-speed embedded memories |
2. GPS Module | |
• | On board backup battery(3.6V) |
• | Ceramic antenna |
• | LED signal indicator |
3. GSM Module | |
• | Dual-Band 900/ 1900 MHz |
• | Support Standart SIM size |
4. General | |
• | Operating Temperature -10° C to 50° C [-14° F to 122° F] |
• | Operating Humidity range 5-95 %RH |
1 Formulário de preenchimento do cliente / Solicitação de serviços i-Environ |
2 i-Environ Representante Conheça Comunidade |
3 i-Environ fornece citações |
4 Instalar i-Monitor Equipments (i-Monitor) |
|||
O i-Environ é um serviço que fornecerá à comunidade detalhes sobre a qualidade do ar e o estado do tempo em sua área em tempo real. |
5 Os residentes podem visualizar dados ao vivo da aplicação i-Environ em tempo real |
companhia
|
políticas
|
Zona cliente
|
Ligações populares
|